International Shoe Sizing
This chart is provided as a guide only. As a UK based website, we have listed UK sizes first, we have made translations in good faith using our experience sizing dancers' footwear since 2004.
As everybody's feet are different we cannot guarantee that the information provided will work every time. With so many different measurement systems and variations between manufacturers, finding the correct size can get complicated.
We have supplied the internal dimensions for Bleyer shoes. This is not a perfect system but a simple check is to measure your own feet, in mm and compare with the table below. Having wide, narrow or otherwise unusual feet might affect the size you wear.
| Bleyer Shoe Internal Dimensions (mm) | |||||||
| UK / Australia | Bleyer | Length (mm) | Width (mm) | USA - Mens | USA - Womens | EU standard | |
| 2 | 35 | 210 | 75 | 4.5 | 34 | ||
| 2.5 | 35 | 220 | 75 | 3.5 | 5 | 35 | |
| 3 | 36 | 225 | 80 | 4 | 5.5 | 35 | |
| 3.5 | 37 | 230 | 80 | 4.5 | 6 | 36 | |
| 4 | 38 | 235 | 80 | 5 | 6.5 | 37 | |
| 4.5 | 38 | 235 | 80 | 5.5 | 7 | 37 | |
| 5 | 39 | 240 | 80 | 6 | 7.5 | 38 | |
| 5.5 | 40 | 250 | 80 | 6.5 | 8 | 39 | |
| 6 | 40 | 250 | 80 | 7 | 8.5 | 39 | |
| 6.5 | 41 | 255 | 85 | 7.5 | 9 | 40 | |
| 7 | 42 | 265 | 85 | 8 | 9.5 | 41 | |
| 7.5 | 42 | 265 | 85 | 8.5 | 10 | 41 | |
| 8 | 43 | 270 | 85 | 9 | 10.5 | 42 | |
| 8.5 | 44 | 270 | 85 | 9.5 | 11 | 43 | |
| 9 | 44 | 275 | 85 | 10 | 11.5 | 43 | |
| 9.5 | 45 | 285 | 90 | 10.5 | 12 | 44 | |
| 10 | 46 | 290 | 90 | 11 | 12.5 | 45 | |
| 10.5 | 46 | 290 | 90 | 11.5 | 13 | 45 | |
| 11 | 47 | 295 | 90 | 12 | 46 | ||
| 11.5 | 48 | 305 | 95 | 12.5 | 46 | ||
| 12 | 49 | 310 | 95 | 13 | 47 | ||
| 12.5 | 49 | 310 | 95 | 13.5 | 48 | ||
| 13 | 50 | 320 | 100 | 14 | 48 | ||
